Touch or mouse over the map to view region-wise data.
Country | Cases | 24h | Deaths | 24h | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 25,196,086 | 0 | 420,285 | 0 | 15,100,991 | 59.9% | 9,674,810 | 293,562,574 |
India | 10,626,200 | 0 | 153,067 | 0 | 10,283,708 | 96.8% | 189,425 | 190,148,024 |
Brazil | 8,699,814 | 0 | 214,228 | 0 | 7,580,741 | 87.1% | 904,845 | 28,600,000 |
Russia | 3,655,839 | 0 | 67,832 | 0 | 3,054,218 | 83.5% | 533,789 | 98,000,000 |
United Kingdom | 3,543,646 | 0 | 94,580 | 0 | 1,586,707 | 44.8% | 1,862,359 | 66,546,047 |
France | 2,987,965 | 0 | 71,998 | 0 | 214,538 | 7.2% | 2,701,429 | 40,885,502 |
Spain | 2,560,587 | 0 | 55,041 | 0 | – | – | 2,505,546 | 30,165,217 |
Italy | 2,428,221 | 0 | 84,202 | 0 | 1,827,451 | 75.3% | 516,568 | 30,166,765 |
Turkey | 2,412,505 | 0 | 24,640 | 0 | 2,290,032 | 94.9% | 97,833 | 28,032,559 |
Germany | 2,108,895 | 0 | 51,151 | 0 | 1,780,200 | 84.4% | 277,544 | 37,449,922 |
Colombia | 1,972,345 | 0 | 50,187 | 0 | 1,801,134 | 91.3% | 121,024 | 9,419,927 |
Argentina | 1,843,077 | 0 | 46,355 | 0 | 1,625,755 | 88.2% | 170,967 | 5,751,173 |
Mexico | 1,711,283 | 22,339 | 146,174 | 1,803 | 1,277,978 | 74.7% | 287,131 | 4,299,224 |
Poland | 1,457,755 | 0 | 34,561 | 0 | 1,215,732 | 83.4% | 207,462 | 8,238,988 |
South Africa | 1,380,807 | 0 | 39,501 | 0 | 1,183,443 | 85.7% | 157,863 | 7,820,613 |
Iran | 1,354,520 | 0 | 57,150 | 0 | 1,144,549 | 84.5% | 152,821 | 8,634,553 |
Ukraine | 1,177,621 | 0 | 21,499 | 0 | 914,730 | 77.7% | 241,392 | 6,009,914 |
Peru | 1,082,907 | 0 | 39,274 | 0 | 997,285 | 92.1% | 46,348 | 5,989,114 |
Indonesia | 951,651 | 0 | 27,203 | 0 | 772,790 | 81.2% | 151,658 | 8,560,220 |
Netherlands | 932,884 | 0 | 13,337 | 0 | – | – | 919,547 | 6,352,647 |
Czechia | 917,359 | 0 | 14,973 | 0 | 782,558 | 85.3% | 119,828 | 5,654,197 |
Canada | 731,450 | 0 | 18,622 | 0 | 645,729 | 88.3% | 67,099 | 16,895,320 |
Romania | 703,776 | 0 | 17,554 | 0 | 641,288 | 91.1% | 44,934 | 5,244,752 |
Belgium | 686,827 | 2,571 | 20,620 | 48 | 47,675 | 6.9% | 618,532 | 7,773,240 |
Chile | 685,107 | 0 | 17,702 | 0 | 642,004 | 93.7% | 25,401 | 7,465,412 |
Iraq | 611,407 | 0 | 12,977 | 0 | 576,725 | 94.3% | 21,705 | 5,267,174 |
Portugal | 595,149 | 0 | 9,686 | 0 | 434,237 | 73% | 151,226 | 6,569,301 |
Israel | 582,869 | 0 | 4,245 | 0 | 497,578 | 85.4% | 81,046 | 9,843,379 |
Sweden | 542,952 | 0 | 10,921 | 0 | – | – | 532,031 | 4,916,367 |
Bangladesh | 530,271 | 0 | 7,966 | 0 | 475,074 | 89.6% | 47,231 | 3,515,428 |
Pakistan | 528,891 | 1,745 | 11,204 | 47 | 482,771 | 91.3% | 34,916 | 7,561,977 |
Philippines | 507,717 | 0 | 10,116 | 0 | 467,475 | 92.1% | 30,126 | 7,442,227 |
Switzerland | 507,123 | 0 | 8,971 | 0 | 317,600 | 62.6% | 180,552 | 4,109,047 |
Morocco | 463,706 | 0 | 8,076 | 0 | 439,301 | 94.7% | 16,329 | 5,245,083 |
Austria | 399,798 | 0 | 7,288 | 0 | 376,360 | 94.1% | 16,150 | 4,130,769 |
Serbia | 379,093 | 0 | 3,830 | 0 | 31,536 | 8.3% | 343,727 | 2,516,876 |
Saudi Arabia | 365,775 | 0 | 6,342 | 0 | 357,337 | 97.7% | 2,096 | 11,875,017 |
Hungary | 355,662 | 0 | 11,713 | 0 | 235,276 | 66.2% | 108,673 | 3,000,325 |
Japan | 345,221 | 0 | 4,743 | 0 | 273,187 | 79.1% | 67,291 | 6,145,209 |
Jordan | 318,181 | 0 | 4,198 | 0 | 304,200 | 95.6% | 9,783 | 3,659,959 |
Panama | 305,752 | 0 | 4,944 | 0 | 250,215 | 81.8% | 50,593 | 1,576,882 |
Lebanon | 269,241 | 0 | 2,151 | 0 | 158,822 | 59% | 108,268 | 2,446,303 |
Nepal | 268,646 | 0 | 1,979 | 0 | 262,868 | 97.8% | 3,799 | 2,031,756 |
United Arab Emirates | 267,258 | 0 | 766 | 0 | 239,322 | 89.5% | 27,170 | 24,033,072 |
Georgia | 251,071 | 0 | 2,998 | 0 | 238,101 | 94.8% | 9,972 | 2,055,721 |
Ecuador | 236,189 | 0 | 14,526 | 0 | 199,332 | 84.4% | 22,331 | 832,522 |
Belarus | 232,298 | 0 | 1,619 | 0 | 216,744 | 93.3% | 13,935 | 4,311,968 |
Slovakia | 231,242 | 0 | 3,801 | 0 | 181,129 | 78.3% | 46,312 | 1,647,390 |
Azerbaijan | 228,246 | 0 | 3,053 | 0 | 218,387 | 95.7% | 6,806 | 2,341,807 |
Croatia | 227,326 | 0 | 4,738 | 0 | 219,082 | 96.4% | 3,506 | 1,139,956 |
Bulgaria | 213,864 | 0 | 8,741 | 0 | 177,354 | 82.9% | 27,769 | 1,301,250 |
Dominican Republic | 199,672 | 0 | 2,482 | 0 | 146,020 | 73.1% | 51,170 | 981,506 |
Bolivia | 196,393 | 2,648 | 9,818 | 54 | 147,744 | 75.2% | 38,831 | 504,499 |
Denmark | 192,265 | 0 | 1,909 | 0 | 176,003 | 91.5% | 14,353 | 12,315,812 |
Tunisia | 190,884 | 0 | 5,989 | 0 | 137,460 | 72% | 47,435 | 794,736 |
Costa Rica | 188,477 | 0 | 2,506 | 0 | 145,724 | 77.3% | 40,247 | 561,356 |
Ireland | 181,922 | 0 | 2,818 | 0 | 23,364 | 12.8% | 155,740 | 2,854,163 |
Kazakhstan | 173,842 | 1,430 | 2,403 | 0 | 157,597 | 90.7% | 13,842 | 5,942,556 |
Lithuania | 173,819 | 0 | 2,554 | 0 | 113,364 | 65.2% | 57,901 | 1,840,329 |
Malaysia | 172,549 | 0 | 642 | 0 | 130,152 | 75.4% | 41,755 | 4,236,922 |
Armenia | 165,528 | 0 | 3,021 | 0 | 154,046 | 93.1% | 8,461 | 630,604 |
Kuwait | 159,834 | 0 | 951 | 0 | 152,826 | 95.6% | 6,057 | 1,436,192 |
Egypt | 159,715 | 0 | 8,801 | 0 | 125,171 | 78.4% | 25,743 | 1,000,000 |
Moldova | 154,788 | 0 | 3,315 | 0 | 145,168 | 93.8% | 6,305 | 604,546 |
Slovenia | 154,306 | 0 | 3,284 | 0 | 131,377 | 85.1% | 19,645 | 764,501 |
Palestinian Territories | 154,063 | 0 | 1,757 | 0 | 142,819 | 92.7% | 9,487 | 974,139 |
Guatemala | 152,395 | 0 | 5,389 | 0 | 136,980 | 89.9% | 10,026 | 721,363 |
Greece | 150,479 | 0 | 5,570 | 0 | 138,748 | 92.2% | 6,161 | 3,898,194 |
Qatar | 148,258 | 0 | 248 | 0 | 144,478 | 97.5% | 3,532 | 1,340,046 |
Honduras | 138,044 | 1,146 | 3,422 | 16 | 60,392 | 43.7% | 74,230 | 347,776 |
Myanmar (Burma) | 136,166 | 0 | 3,013 | 0 | 119,973 | 88.1% | 13,180 | 2,212,145 |
Oman | 132,486 | 0 | 1,517 | 0 | 124,730 | 94.1% | 6,239 | 883,340 |
Ethiopia | 132,326 | 0 | 2,057 | 0 | 118,006 | 89.2% | 12,263 | 1,903,582 |
Paraguay | 125,518 | 0 | 2,570 | 0 | 100,848 | 80.3% | 22,100 | 620,988 |
Venezuela | 122,260 | 0 | 1,129 | 0 | 114,299 | 93.5% | 6,832 | 2,532,669 |
Bosnia & Herzegovina | 119,206 | 0 | 4,536 | 0 | 89,882 | 75.4% | 24,788 | 571,214 |
Nigeria | 116,655 | 0 | 1,485 | 0 | 93,646 | 80.3% | 21,524 | 1,203,113 |
Libya | 111,746 | 0 | 1,716 | 0 | 89,909 | 80.5% | 20,121 | 612,275 |
Algeria | 104,852 | 0 | 2,853 | 0 | 71,343 | 68% | 30,656 | – |
Kenya | 99,630 | 0 | 1,739 | 0 | 82,729 | 83% | 15,162 | 1,142,543 |
Bahrain | 98,878 | 0 | 366 | 0 | 95,594 | 96.7% | 2,918 | 2,596,967 |
North Macedonia | 89,817 | 0 | 2,754 | 0 | 75,387 | 83.9% | 11,676 | 437,267 |
China | 88,804 | 103 | 4,635 | 0 | 82,495 | 92.9% | 1,674 | 160,000,000 |
Kyrgyzstan | 83,585 | 0 | 1,394 | 0 | 79,509 | 95.1% | 2,682 | 639,645 |
Uzbekistan | 78,219 | 0 | 620 | 0 | 76,655 | 98% | 944 | 1,377,915 |
South Korea | 74,262 | 344 | 1,328 | 12 | 61,415 | 82.7% | 11,519 | 5,282,224 |
Albania | 69,916 | 0 | 1,296 | 0 | 42,426 | 60.7% | 26,194 | 320,061 |
Norway | 60,259 | 0 | 544 | 0 | 49,835 | 82.7% | 9,880 | 3,242,808 |
Ghana | 59,480 | 0 | 361 | 0 | 56,706 | 95.3% | 2,413 | 721,263 |
Singapore | 59,235 | 0 | 29 | 0 | 58,959 | 99.5% | 247 | 6,061,147 |
Latvia | 58,710 | 0 | 1,057 | 0 | 42,517 | 72.4% | 15,136 | 1,078,860 |
Montenegro | 56,998 | 0 | 762 | 0 | 47,974 | 84.2% | 8,262 | 214,175 |
Sri Lanka | 56,076 | 0 | 276 | 0 | 47,984 | 85.6% | 7,816 | 1,522,237 |
Afghanistan | 54,483 | 0 | 2,370 | 0 | 46,887 | 86.1% | 5,226 | 234,453 |
El Salvador | 52,388 | 0 | 1,530 | 0 | 46,013 | 87.8% | 4,845 | 672,626 |
Luxembourg | 49,319 | 0 | 562 | 0 | 46,499 | 94.3% | 2,258 | 1,822,370 |
Zambia | 42,213 | 0 | 597 | 0 | 31,522 | 74.7% | 10,094 | 806,196 |
Finland | 41,565 | 0 | 632 | 0 | 31,000 | 74.6% | 9,933 | 2,690,257 |
Estonia | 39,212 | 0 | 354 | 0 | 28,743 | 73.3% | 10,115 | 726,969 |
Uganda | 38,806 | 0 | 316 | 0 | 13,699 | 35.3% | 24,791 | 807,925 |
Uruguay | 34,992 | 0 | 347 | 0 | 26,927 | 77% | 7,718 | 779,127 |
Namibia | 31,515 | 0 | 310 | 0 | 29,230 | 92.7% | 1,975 | 247,890 |
Mozambique | 30,225 | 0 | 283 | 0 | 19,510 | 64.5% | 10,432 | 316,171 |
Zimbabwe | 30,047 | 0 | 917 | 0 | 19,569 | 65.1% | 9,561 | 263,128 |
Cyprus | 29,636 | 0 | 178 | 0 | 2,057 | 6.9% | 27,401 | 936,177 |
Australia | 28,753 | 3 | 909 | 0 | 25,960 | 90.3% | 1,884 | 12,640,147 |
Cameroon | 28,010 | 0 | 455 | 0 | 26,861 | 95.9% | 694 | 149,000 |
Sudan | 26,279 | 0 | 1,603 | 0 | 15,688 | 59.7% | 8,988 | – |
Côte d’Ivoire | 25,751 | 0 | 142 | 0 | 24,119 | 93.7% | 1,490 | 305,605 |
Senegal | 23,909 | 0 | 552 | 0 | 19,916 | 83.3% | 3,441 | 306,312 |
Congo - Kinshasa | 21,398 | 0 | 644 | 0 | 14,865 | 69.5% | 5,889 | – |
Botswana | 19,654 | 0 | 105 | 0 | 15,911 | 81% | 3,638 | 613,944 |
Cuba | 19,530 | 0 | 184 | 0 | 14,754 | 75.5% | 4,592 | 1,736,174 |
Angola | 19,177 | 0 | 448 | 0 | 17,176 | 89.6% | 1,553 | 174,111 |
Madagascar | 18,301 | 0 | 273 | 0 | 17,609 | 96.2% | 419 | 105,342 |
French Polynesia | 17,820 | 0 | 128 | 0 | 4,842 | 27.2% | 12,850 | 26,355 |
Malta | 16,280 | 0 | 245 | 0 | 13,234 | 81.3% | 2,801 | 580,752 |
Mauritania | 16,266 | 0 | 410 | 0 | 14,970 | 92% | 886 | 137,411 |
Malawi | 16,049 | 0 | 396 | 0 | 6,314 | 39.3% | 9,339 | 118,488 |
French Guiana | 15,431 | 0 | 76 | 0 | 9,995 | 64.8% | 5,360 | 123,685 |
Maldives | 14,765 | 0 | 50 | 0 | 13,683 | 92.7% | 1,032 | 376,877 |
Jamaica | 14,550 | 0 | 331 | 0 | 11,809 | 81.2% | 2,410 | 155,432 |
Guinea | 14,236 | 0 | 81 | 0 | 13,509 | 94.9% | 646 | 116,663 |
Eswatini | 14,017 | 0 | 441 | 0 | 8,822 | 62.9% | 4,754 | 118,653 |
Syria | 13,398 | 0 | 866 | 0 | 6,842 | 51.1% | 5,690 | – |
Tajikistan | 13,308 | 0 | 90 | 0 | 13,218 | 99.3% | 0 | – |
Cape Verde | 13,307 | 0 | 122 | 0 | 12,517 | 94.1% | 668 | 111,390 |
Thailand | 13,104 | 309 | 71 | 0 | 10,224 | 78% | 2,809 | 1,217,873 |
Rwanda | 12,170 | 0 | 162 | 0 | 7,973 | 65.5% | 4,035 | 812,943 |
Belize | 11,676 | 0 | 289 | 0 | 10,962 | 93.9% | 425 | 66,632 |
Haiti | 11,035 | 0 | 243 | 0 | 8,979 | 81.4% | 1,813 | 45,894 |
Gabon | 10,120 | 0 | 66 | 0 | 9,809 | 96.9% | 245 | 415,769 |
Hong Kong SAR China | 9,868 | 0 | 167 | 0 | 8,904 | 90.2% | 797 | 6,168,673 |
Burkina Faso | 9,719 | 0 | 106 | 0 | 7,748 | 79.7% | 1,865 | – |
Réunion | 9,584 | 0 | 45 | 0 | 9,053 | 94.5% | 486 | 84,769 |
Andorra | 9,379 | 0 | 93 | 0 | 8,474 | 90.4% | 812 | 180,088 |
Guadeloupe | 8,980 | 0 | 154 | 0 | 2,242 | 25% | 6,584 | 112,838 |
Bahamas | 8,088 | 0 | 175 | 0 | 6,720 | 83.1% | 1,193 | 57,484 |
Mali | 7,911 | 0 | 320 | 0 | 5,666 | 71.6% | 1,925 | 138,180 |
Suriname | 7,880 | 0 | 146 | 0 | 7,027 | 89.2% | 707 | 33,741 |
Congo - Brazzaville | 7,794 | 0 | 117 | 0 | 5,846 | 75% | 1,831 | 73,120 |
Lesotho | 7,504 | 0 | 103 | 0 | 1,867 | 24.9% | 5,534 | 45,362 |
Trinidad & Tobago | 7,450 | 0 | 133 | 0 | 6,974 | 93.6% | 343 | 79,908 |
Mayotte | 7,158 | 0 | 58 | 0 | 2,964 | 41.4% | 4,136 | 50,331 |
Guyana | 7,067 | 0 | 170 | 0 | 6,277 | 88.8% | 620 | 45,427 |
Aruba | 6,623 | 0 | 52 | 0 | 6,013 | 90.8% | 558 | 78,585 |
Martinique | 6,327 | 0 | 44 | 0 | 98 | 1.5% | 6,185 | 82,508 |
Nicaragua | 6,204 | 0 | 168 | 0 | 4,225 | 68.1% | 1,811 | – |
Iceland | 5,981 | 0 | 29 | 0 | 5,846 | 97.7% | 106 | 465,570 |
Djibouti | 5,916 | 0 | 61 | 0 | 5,833 | 98.6% | 22 | 105,425 |
Equatorial Guinea | 5,365 | 0 | 86 | 0 | 5,191 | 96.8% | 88 | 82,103 |
Central African Republic | 4,974 | 0 | 63 | 0 | 4,885 | 98.2% | 26 | 35,523 |
Somalia | 4,744 | 0 | 130 | 0 | 3,666 | 77.3% | 948 | – |
Curaçao | 4,537 | 0 | 20 | 0 | 4,408 | 97.2% | 109 | 42,115 |
Togo | 4,505 | 0 | 74 | 0 | 3,901 | 86.6% | 530 | 197,521 |
Niger | 4,267 | 0 | 147 | 0 | 3,357 | 78.7% | 763 | 70,563 |
Gambia | 3,950 | 0 | 128 | 0 | 3,697 | 93.6% | 125 | 32,962 |
Gibraltar | 3,881 | 0 | 59 | 0 | 3,033 | 78.1% | 789 | 146,948 |
South Sudan | 3,788 | 0 | 64 | 0 | 3,542 | 93.5% | 182 | 83,534 |
Benin | 3,582 | 0 | 48 | 0 | 3,284 | 91.7% | 250 | 408,081 |
Jersey | 3,407 | 0 | 78 | 0 | 3,148 | 92.4% | 181 | 301,532 |
Sierra Leone | 3,081 | 0 | 77 | 0 | 2,143 | 69.6% | 861 | – |
Chad | 3,065 | 0 | 114 | 0 | 2,193 | 71.5% | 758 | – |
San Marino | 2,833 | 0 | 65 | 0 | 2,556 | 90.2% | 212 | 31,488 |
Guinea-Bissau | 2,510 | 0 | 45 | 0 | 2,405 | 95.8% | 60 | 39,578 |
Liechtenstein | 2,415 | 0 | 51 | 0 | 2,322 | 96.1% | 42 | 22,906 |
New Zealand | 2,276 | 9 | 25 | 0 | 2,178 | 95.7% | 73 | 1,480,691 |
Yemen | 2,115 | 0 | 614 | 0 | 1,423 | 67.3% | 78 | 17,404 |
Comoros | 1,935 | 0 | 55 | 0 | 1,210 | 62.5% | 670 | – |
Eritrea | 1,913 | 0 | 6 | 0 | 1,304 | 68.2% | 603 | 23,693 |
Liberia | 1,901 | 0 | 84 | 0 | 1,714 | 90.2% | 103 | 61,391 |
Sint Maarten | 1,708 | 0 | 27 | 0 | 1,554 | 91% | 127 | 13,533 |
Mongolia | 1,592 | 8 | 2 | 0 | 1,097 | 68.9% | 493 | 922,664 |
Vietnam | 1,546 | 0 | 35 | 0 | 1,411 | 91.3% | 100 | 1,431,631 |
Burundi | 1,358 | 0 | 2 | 0 | 773 | 56.9% | 583 | 90,019 |
Monaco | 1,287 | 0 | 9 | 0 | 1,058 | 82.2% | 220 | 51,953 |
São Tomé & Príncipe | 1,171 | 0 | 17 | 0 | 995 | 85% | 159 | 7,498 |
Turks & Caicos Islands | 1,164 | 0 | 7 | 0 | 935 | 80.3% | 222 | 12,899 |
Barbados | 1,156 | 0 | 9 | 0 | 493 | 42.6% | 654 | 93,070 |
St. Martin | 1,146 | 0 | 12 | 0 | 1,006 | 87.8% | 128 | 12,433 |
Taiwan | 873 | 0 | 7 | 0 | 771 | 88.3% | 95 | 142,424 |
Seychelles | 866 | 0 | 3 | 0 | 647 | 74.7% | 216 | 5,200 |
Bhutan | 850 | 0 | 1 | 0 | 631 | 74.2% | 218 | 407,541 |
Papua New Guinea | 835 | 0 | 9 | 0 | 790 | 94.6% | 36 | 40,697 |
St. Lucia | 718 | 0 | 9 | 0 | 354 | 49.3% | 355 | 22,768 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 98.2% | 0 | – |
St. Vincent & Grenadines | 690 | 0 | 2 | 0 | 126 | 18.3% | 562 | 24,866 |
Bermuda | 684 | 0 | 12 | 0 | 611 | 89.3% | 61 | 158,085 |
Faroe Islands | 652 | 0 | 1 | 0 | 644 | 98.8% | 7 | 216,677 |
Mauritius | 556 | 0 | 10 | 0 | 518 | 93.2% | 28 | 289,552 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 36% | 305 | – |
Cambodia | 456 | 3 | 0 | 0 | 399 | 87.5% | 57 | 380,057 |
Isle of Man | 432 | 0 | 25 | 0 | 357 | 82.6% | 50 | 26,311 |
Cayman Islands | 382 | 0 | 2 | 0 | 346 | 90.6% | 34 | 65,729 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 244 | 67.8% | 113 | 5,145 |
St. Barthélemy | 300 | 0 | 1 | 0 | 204 | 68% | 95 | 8,518 |
Antigua & Barbuda | 192 | 0 | 6 | 0 | 162 | 84.4% | 24 | 8,073 |
Brunei | 174 | 0 | 3 | 0 | 169 | 97.1% | 2 | 87,211 |
Grenada | 139 | 0 | 1 | 0 | 129 | 92.8% | 9 | 18,314 |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 | 83.3% | 18 | 13,223 |
Dominica | 113 | 0 | 0 | 0 | 104 | 92% | 9 | 8,498 |
Fiji | 55 | 0 | 2 | 0 | 53 | 96.4% | 0 | 21,925 |
Timor-Leste | 53 | 0 | 0 | 0 | 49 | 92.5% | 4 | 18,111 |
Macao SAR China | 46 | 0 | 0 | 0 | 46 | 100% | 0 | 4,238 |
New Caledonia | 44 | 0 | 0 | 0 | 43 | 97.7% | 1 | 19,879 |
Laos | 41 | 0 | 0 | 0 | 41 | 100% | 0 | 97,529 |
Falkland Islands | 35 | 0 | 0 | 0 | 29 | 82.9% | 6 | 6,299 |
St. Kitts & Nevis | 35 | 0 | 0 | 0 | 33 | 94.3% | 2 | 6,470 |
Greenland | 30 | 0 | 0 | 0 | 29 | 96.7% | 1 | 16,489 |
Vatican City | 27 | 0 | 0 | 0 | 15 | 55.6% | 12 | – |
Solomon Islands | 17 | 0 | 0 | 0 | 10 | 58.8% | 7 | 4,500 |
St. Pierre & Miquelon | 16 | 0 | 0 | 0 | 16 | 100% | 0 | 3,344 |
Anguilla | 15 | 0 | 0 | 0 | 15 | 100% | 0 | 6,449 |
Montserrat | 13 | 0 | 1 | 0 | 12 | 92.3% | 0 | 626 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 100% | 0 | – |
Wallis & Futuna | 4 | 0 | 0 | 0 | 1 | 25% | 3 | 1,149 |
Samoa | 2 | 0 | 0 | 0 | 2 | 100% | 0 | – |
Micronesia | 1 | 0 | 0 | 0 | – | – | 1 | – |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 470 |
Wet your hands with water.
Apply soap.
Rub your hands together.
Rub the back of the other hand and clean in between the fingers.
Rub your hands together and clean in between your fingers.
Rub the back of your fingers against your palms.
Rub your thumb using your other hand.
Rub the tips of your fingers on the palm of your other hand.
Rinse your hands with water.
Dry your hands completely with a disposable towel.
Use the disposable towel to turn off the tap.
You did it! Now – celebrate!