Touch or mouse over the map to view region-wise data.
Country | Cases | 24h | Deaths | 24h | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 25,239,990 | 43,904 | 421,118 | 833 | 15,104,720 | 59.8% | 9,714,152 | 294,030,632 |
India | 10,640,464 | 14,264 | 153,218 | 151 | 10,299,923 | 96.8% | 187,323 | 190,148,024 |
Brazil | 8,699,814 | 0 | 214,228 | 0 | 7,580,741 | 87.1% | 904,845 | 28,600,000 |
Russia | 3,677,352 | 21,513 | 68,412 | 580 | 3,081,536 | 83.8% | 527,404 | 98,500,000 |
United Kingdom | 3,583,907 | 40,261 | 95,981 | 1,401 | 1,600,622 | 44.7% | 1,887,304 | 67,231,066 |
France | 2,987,965 | 0 | 71,998 | 0 | 214,538 | 7.2% | 2,701,429 | 40,885,502 |
Spain | 2,603,472 | 42,885 | 55,441 | 400 | – | – | 2,548,031 | 30,165,217 |
Italy | 2,441,854 | 13,633 | 84,674 | 472 | 1,855,127 | 76% | 502,053 | 30,431,493 |
Turkey | 2,418,472 | 5,967 | 24,789 | 149 | 2,296,050 | 94.9% | 97,633 | 28,195,901 |
Germany | 2,116,022 | 7,127 | 51,534 | 383 | 1,780,200 | 84.1% | 284,288 | 37,449,922 |
Colombia | 1,972,345 | 0 | 50,187 | 0 | 1,801,134 | 91.3% | 121,024 | 9,419,927 |
Argentina | 1,843,077 | 0 | 46,355 | 0 | 1,625,755 | 88.2% | 170,967 | 5,751,173 |
Mexico | 1,711,283 | 22,339 | 146,174 | 1,803 | 1,277,978 | 74.7% | 287,131 | 4,299,224 |
Poland | 1,464,448 | 6,640 | 34,908 | 346 | 1,215,732 | 83% | 213,808 | 8,238,988 |
South Africa | 1,380,807 | 0 | 39,501 | 0 | 1,183,443 | 85.7% | 157,863 | 7,820,613 |
Iran | 1,360,852 | 6,305 | 57,225 | 75 | 1,151,676 | 84.6% | 151,951 | 8,634,553 |
Ukraine | 1,182,969 | 5,348 | 21,662 | 163 | 928,969 | 78.5% | 232,338 | 6,057,828 |
Peru | 1,082,907 | 0 | 39,274 | 0 | 997,285 | 92.1% | 46,348 | 5,989,114 |
Indonesia | 965,283 | 13,632 | 27,453 | 250 | 781,147 | 80.9% | 156,683 | 8,638,162 |
Netherlands | 938,628 | 5,744 | 13,422 | 85 | – | – | 925,206 | 6,352,647 |
Czechia | 924,847 | 7,435 | 15,130 | 68 | 795,878 | 86.1% | 113,839 | 5,710,638 |
Canada | 735,744 | 4,294 | 18,797 | 175 | 651,144 | 88.5% | 65,803 | 16,895,320 |
Romania | 706,475 | 2,699 | 17,628 | 74 | 645,923 | 91.4% | 42,924 | 5,268,464 |
Chile | 690,066 | 4,959 | 17,786 | 84 | 645,035 | 93.5% | 27,245 | 7,527,928 |
Belgium | 686,827 | 2,571 | 20,620 | 48 | 47,675 | 6.9% | 618,532 | 7,773,240 |
Iraq | 612,092 | 685 | 12,984 | 7 | 578,292 | 94.5% | 20,816 | 5,305,002 |
Portugal | 609,136 | 13,987 | 9,920 | 234 | 441,556 | 72.5% | 157,660 | 6,647,312 |
Israel | 589,028 | 6,159 | 4,266 | 21 | 504,820 | 85.7% | 79,942 | 9,925,207 |
Sweden | 547,166 | 0 | 11,005 | 31 | – | – | 536,161 | 4,916,367 |
Bangladesh | 530,890 | 619 | 7,981 | 15 | 475,561 | 89.6% | 47,348 | 3,530,274 |
Pakistan | 528,891 | 1,745 | 11,204 | 47 | 482,771 | 91.3% | 34,916 | 7,561,977 |
Philippines | 509,887 | 2,178 | 10,136 | 20 | 467,720 | 91.7% | 32,031 | 7,487,962 |
Switzerland | 509,279 | 2,156 | 9,012 | 41 | 317,600 | 62.4% | 182,667 | 4,135,714 |
Morocco | 464,844 | 1,138 | 8,105 | 29 | 440,652 | 94.8% | 16,087 | 5,262,054 |
Austria | 401,886 | 2,088 | 7,330 | 42 | 378,408 | 94.2% | 16,148 | 4,156,075 |
Serbia | 380,802 | 1,709 | 3,849 | 19 | 31,536 | 8.3% | 345,417 | 2,527,514 |
Saudi Arabia | 365,988 | 213 | 6,346 | 4 | 357,525 | 97.7% | 2,117 | 11,924,323 |
Hungary | 356,973 | 1,311 | 11,811 | 98 | 237,362 | 66.5% | 107,800 | 3,018,389 |
Japan | 351,020 | 5,799 | 4,830 | 87 | 279,214 | 79.5% | 66,976 | 6,236,054 |
Jordan | 318,911 | 730 | 4,207 | 9 | 304,996 | 95.6% | 9,708 | 3,678,331 |
Panama | 305,752 | 0 | 4,944 | 0 | 250,215 | 81.8% | 50,593 | 1,576,882 |
Lebanon | 272,461 | 3,220 | 2,208 | 57 | 162,007 | 59.5% | 108,246 | 2,466,437 |
United Arab Emirates | 270,810 | 3,552 | 776 | 10 | 243,267 | 89.8% | 26,767 | 24,203,766 |
Nepal | 268,948 | 302 | 1,986 | 7 | 263,348 | 97.9% | 3,614 | 2,035,301 |
Georgia | 251,974 | 903 | 3,022 | 24 | 238,737 | 94.7% | 10,215 | 2,070,548 |
Ecuador | 237,158 | 969 | 14,562 | 36 | 199,332 | 84.1% | 23,264 | 835,475 |
Belarus | 234,111 | 1,813 | 1,628 | 9 | 218,831 | 93.5% | 13,652 | 4,330,509 |
Slovakia | 233,027 | 1,785 | 3,894 | 93 | 183,942 | 78.9% | 45,191 | 1,658,408 |
Azerbaijan | 228,526 | 280 | 3,064 | 11 | 219,019 | 95.8% | 6,443 | 2,347,951 |
Croatia | 227,969 | 643 | 4,770 | 32 | 219,878 | 96.5% | 3,321 | 1,144,819 |
Bulgaria | 213,864 | 0 | 8,741 | 0 | 177,354 | 82.9% | 27,769 | 1,301,250 |
Dominican Republic | 201,145 | 1,473 | 2,496 | 14 | 146,491 | 72.8% | 52,158 | 989,038 |
Bolivia | 196,393 | 2,648 | 9,818 | 54 | 147,744 | 75.2% | 38,831 | 504,499 |
Denmark | 193,038 | 773 | 1,941 | 32 | 177,550 | 92% | 13,547 | 12,431,739 |
Tunisia | 190,884 | 0 | 5,989 | 0 | 137,460 | 72% | 47,435 | 794,736 |
Costa Rica | 188,477 | 0 | 2,506 | 0 | 145,724 | 77.3% | 40,247 | 561,356 |
Ireland | 184,279 | 2,357 | 2,870 | 52 | 23,364 | 12.7% | 158,045 | 2,900,940 |
Malaysia | 176,180 | 3,631 | 660 | 18 | 132,706 | 75.3% | 42,814 | 4,307,729 |
Lithuania | 174,846 | 1,032 | 2,591 | 37 | 114,925 | 65.7% | 57,330 | 1,850,397 |
Kazakhstan | 173,842 | 1,430 | 2,403 | 0 | 157,597 | 90.7% | 13,842 | 5,942,556 |
Armenia | 165,711 | 183 | 3,030 | 9 | 154,259 | 93.1% | 8,422 | 632,646 |
Kuwait | 159,834 | 0 | 951 | 0 | 152,826 | 95.6% | 6,057 | 1,436,192 |
Egypt | 159,715 | 0 | 8,801 | 0 | 125,171 | 78.4% | 25,743 | 1,000,000 |
Slovenia | 155,745 | 1,439 | 3,309 | 25 | 133,428 | 85.7% | 19,008 | 769,373 |
Moldova | 155,302 | 514 | 3,332 | 17 | 145,831 | 93.9% | 6,139 | 606,919 |
Palestinian Territories | 154,557 | 494 | 1,769 | 12 | 143,611 | 92.9% | 9,177 | 978,179 |
Guatemala | 152,395 | 0 | 5,389 | 0 | 136,980 | 89.9% | 10,026 | 721,363 |
Greece | 151,041 | 562 | 5,598 | 28 | 139,168 | 92.1% | 6,275 | 3,930,631 |
Qatar | 148,521 | 263 | 248 | 0 | 144,619 | 97.4% | 3,654 | 1,344,472 |
Honduras | 138,044 | 1,146 | 3,422 | 16 | 60,392 | 43.7% | 74,230 | 347,776 |
Myanmar (Burma) | 136,591 | 425 | 3,031 | 18 | 120,543 | 88.3% | 13,017 | 2,229,844 |
Oman | 132,486 | 0 | 1,517 | 0 | 124,730 | 94.1% | 6,239 | 883,340 |
Ethiopia | 132,326 | 0 | 2,057 | 0 | 118,006 | 89.2% | 12,263 | 1,903,582 |
Paraguay | 125,518 | 0 | 2,570 | 0 | 100,848 | 80.3% | 22,100 | 620,988 |
Venezuela | 122,260 | 0 | 1,129 | 0 | 114,299 | 93.5% | 6,832 | 2,532,669 |
Bosnia & Herzegovina | 119,420 | 214 | 4,555 | 19 | 90,691 | 75.9% | 24,174 | 575,996 |
Nigeria | 116,655 | 0 | 1,485 | 0 | 93,646 | 80.3% | 21,524 | 1,203,113 |
Libya | 112,540 | 794 | 1,737 | 21 | 90,952 | 80.8% | 19,851 | 616,191 |
Algeria | 104,852 | 0 | 2,853 | 0 | 71,343 | 68% | 30,656 | – |
Kenya | 99,769 | 139 | 1,740 | 1 | 82,866 | 83.1% | 15,163 | 1,148,030 |
Bahrain | 98,878 | 0 | 366 | 0 | 95,594 | 96.7% | 2,918 | 2,596,967 |
North Macedonia | 90,124 | 307 | 2,768 | 14 | 76,045 | 84.4% | 11,311 | 439,121 |
China | 88,804 | 103 | 4,635 | 0 | 82,495 | 92.9% | 1,674 | 160,000,000 |
Kyrgyzstan | 83,703 | 118 | 1,396 | 2 | 79,664 | 95.2% | 2,643 | 639,645 |
Uzbekistan | 78,272 | 53 | 620 | 0 | 76,752 | 98.1% | 900 | 1,377,915 |
South Korea | 74,262 | 344 | 1,328 | 12 | 61,415 | 82.7% | 11,519 | 5,282,224 |
Albania | 70,655 | 739 | 1,303 | 7 | 42,895 | 60.7% | 26,457 | 323,375 |
Norway | 60,410 | 151 | 544 | 0 | 49,835 | 82.5% | 10,031 | 3,259,678 |
Latvia | 59,586 | 876 | 1,076 | 19 | 46,981 | 78.8% | 11,529 | 1,091,257 |
Ghana | 59,480 | 0 | 361 | 0 | 56,706 | 95.3% | 2,413 | 721,263 |
Singapore | 59,250 | 15 | 29 | 0 | 58,983 | 99.5% | 238 | 6,061,147 |
Montenegro | 57,482 | 484 | 765 | 3 | 48,571 | 84.5% | 8,146 | 215,765 |
Sri Lanka | 56,863 | 787 | 278 | 2 | 48,617 | 85.5% | 7,968 | 1,557,630 |
Afghanistan | 54,559 | 76 | 2,373 | 3 | 46,912 | 86% | 5,274 | 236,300 |
El Salvador | 52,672 | 284 | 1,540 | 10 | 46,370 | 88% | 4,762 | 675,048 |
Luxembourg | 49,438 | 119 | 562 | 0 | 46,656 | 94.4% | 2,220 | 1,828,776 |
Zambia | 43,333 | 1,120 | 610 | 13 | 32,667 | 75.4% | 10,056 | 816,005 |
Finland | 41,915 | 350 | 638 | 0 | 31,000 | 74% | 10,277 | 2,699,723 |
Estonia | 39,701 | 490 | 358 | 4 | 29,167 | 73.5% | 10,176 | 731,562 |
Uganda | 38,935 | 129 | 317 | 1 | 13,699 | 35.2% | 24,919 | 810,849 |
Uruguay | 34,992 | 0 | 347 | 0 | 26,927 | 77% | 7,718 | 779,127 |
Namibia | 31,848 | 333 | 311 | 1 | 29,571 | 92.9% | 1,966 | 250,658 |
Mozambique | 30,848 | 623 | 290 | 7 | 19,858 | 64.4% | 10,700 | 319,169 |
Zimbabwe | 30,047 | 0 | 917 | 0 | 19,569 | 65.1% | 9,561 | 263,128 |
Cyprus | 29,636 | 0 | 178 | 0 | 2,057 | 6.9% | 27,401 | 936,177 |
Australia | 28,755 | 5 | 909 | 0 | 25,961 | 90.3% | 1,885 | 12,642,312 |
Cameroon | 28,010 | 0 | 455 | 0 | 26,861 | 95.9% | 694 | 149,000 |
Sudan | 26,279 | 0 | 1,603 | 0 | 15,688 | 59.7% | 8,988 | – |
Côte d’Ivoire | 25,751 | 0 | 142 | 0 | 24,119 | 93.7% | 1,490 | 305,605 |
Senegal | 24,209 | 300 | 561 | 9 | 20,089 | 83% | 3,559 | 308,582 |
Congo - Kinshasa | 21,597 | 197 | 647 | 3 | 14,875 | 68.9% | 6,075 | – |
Cuba | 20,060 | 530 | 188 | 4 | 15,311 | 76.3% | 4,561 | 1,738,190 |
Botswana | 19,654 | 0 | 105 | 0 | 15,911 | 81% | 3,638 | 613,944 |
Angola | 19,177 | 0 | 448 | 0 | 17,176 | 89.6% | 1,553 | 174,111 |
Madagascar | 18,301 | 0 | 273 | 0 | 17,609 | 96.2% | 419 | 105,342 |
French Polynesia | 17,820 | 0 | 128 | 0 | 4,842 | 27.2% | 12,850 | 26,355 |
Malawi | 17,365 | 1,316 | 396 | 0 | 6,408 | 36.9% | 10,561 | 121,620 |
Malta | 16,423 | 143 | 248 | 3 | 13,435 | 81.8% | 2,740 | 583,863 |
Mauritania | 16,266 | 0 | 410 | 0 | 14,970 | 92% | 886 | 137,411 |
French Guiana | 15,560 | 129 | 76 | 0 | 9,995 | 64.2% | 5,489 | 126,618 |
Maldives | 14,830 | 65 | 50 | 0 | 13,731 | 92.6% | 1,049 | 379,612 |
Jamaica | 14,658 | 108 | 332 | 1 | 11,833 | 80.7% | 2,493 | 156,367 |
Guinea | 14,262 | 26 | 81 | 0 | 13,566 | 95.1% | 615 | 117,084 |
Eswatini | 14,017 | 0 | 441 | 0 | 8,822 | 62.9% | 4,754 | 122,897 |
Syria | 13,398 | 0 | 866 | 0 | 6,842 | 51.1% | 5,690 | – |
Tajikistan | 13,308 | 0 | 90 | 0 | 13,218 | 99.3% | 0 | – |
Cape Verde | 13,307 | 0 | 122 | 0 | 12,517 | 94.1% | 668 | 111,390 |
Thailand | 13,104 | 309 | 71 | 0 | 10,224 | 78% | 2,809 | 1,217,873 |
Rwanda | 12,170 | 0 | 162 | 0 | 7,973 | 65.5% | 4,035 | 812,943 |
Belize | 11,676 | 0 | 289 | 0 | 10,962 | 93.9% | 425 | 66,632 |
Haiti | 11,035 | 0 | 243 | 0 | 8,979 | 81.4% | 1,813 | 45,894 |
Gabon | 10,120 | 0 | 66 | 0 | 9,809 | 96.9% | 245 | 415,769 |
Hong Kong SAR China | 9,929 | 61 | 168 | 1 | 8,948 | 90.1% | 813 | 6,168,673 |
Burkina Faso | 9,719 | 0 | 106 | 0 | 7,748 | 79.7% | 1,865 | – |
Réunion | 9,701 | 117 | 45 | 0 | 9,261 | 95.5% | 395 | 98,785 |
Andorra | 9,416 | 37 | 93 | 0 | 8,537 | 90.7% | 786 | 180,088 |
Guadeloupe | 8,980 | 0 | 154 | 0 | 2,242 | 25% | 6,584 | 112,838 |
Bahamas | 8,088 | 0 | 175 | 0 | 6,720 | 83.1% | 1,193 | 57,484 |
Mali | 7,937 | 26 | 321 | 1 | 5,683 | 71.6% | 1,933 | 138,180 |
Suriname | 7,880 | 0 | 146 | 0 | 7,027 | 89.2% | 707 | 33,741 |
Congo - Brazzaville | 7,794 | 0 | 117 | 0 | 5,846 | 75% | 1,831 | 73,120 |
Lesotho | 7,555 | 51 | 113 | 10 | 1,993 | 26.4% | 5,449 | 45,531 |
Trinidad & Tobago | 7,450 | 0 | 133 | 0 | 6,974 | 93.6% | 343 | 79,908 |
Mayotte | 7,158 | 0 | 58 | 0 | 2,964 | 41.4% | 4,136 | 50,331 |
Guyana | 7,067 | 0 | 170 | 0 | 6,277 | 88.8% | 620 | 45,427 |
Aruba | 6,623 | 0 | 52 | 0 | 6,013 | 90.8% | 558 | 78,585 |
Martinique | 6,327 | 0 | 44 | 0 | 98 | 1.5% | 6,185 | 82,508 |
Nicaragua | 6,204 | 0 | 168 | 0 | 4,225 | 68.1% | 1,811 | – |
Iceland | 5,981 | 0 | 29 | 0 | 5,868 | 98.1% | 84 | 465,570 |
Djibouti | 5,917 | 1 | 61 | 0 | 5,837 | 98.6% | 19 | 105,649 |
Equatorial Guinea | 5,401 | 36 | 86 | 0 | 5,197 | 96.2% | 118 | 84,190 |
Central African Republic | 4,974 | 0 | 63 | 0 | 4,885 | 98.2% | 26 | 35,523 |
Somalia | 4,744 | 0 | 130 | 0 | 3,666 | 77.3% | 948 | – |
Curaçao | 4,537 | 0 | 20 | 0 | 4,408 | 97.2% | 109 | 42,115 |
Togo | 4,505 | 0 | 74 | 0 | 3,901 | 86.6% | 530 | 197,521 |
Niger | 4,267 | 0 | 147 | 0 | 3,357 | 78.7% | 763 | 70,563 |
Gambia | 3,958 | 8 | 128 | 0 | 3,703 | 93.6% | 127 | 32,962 |
Gibraltar | 3,905 | 24 | 59 | 0 | 3,097 | 79.3% | 749 | 148,195 |
South Sudan | 3,788 | 0 | 64 | 0 | 3,542 | 93.5% | 182 | 83,534 |
Benin | 3,582 | 0 | 48 | 0 | 3,284 | 91.7% | 250 | 408,081 |
Jersey | 3,407 | 0 | 78 | 0 | 3,148 | 92.4% | 181 | 301,532 |
Sierra Leone | 3,093 | 12 | 77 | 0 | 2,166 | 70% | 850 | – |
Chad | 3,065 | 0 | 114 | 0 | 2,193 | 71.5% | 758 | – |
San Marino | 2,861 | 24 | 65 | 0 | 2,597 | 90.8% | 199 | 31,974 |
Guinea-Bissau | 2,510 | 0 | 45 | 0 | 2,405 | 95.8% | 60 | 39,578 |
Liechtenstein | 2,432 | 17 | 52 | 1 | 2,322 | 95.5% | 58 | 23,431 |
New Zealand | 2,276 | 9 | 25 | 0 | 2,178 | 95.7% | 73 | 1,480,691 |
Yemen | 2,115 | 0 | 614 | 0 | 1,423 | 67.3% | 78 | 17,404 |
Comoros | 2,082 | 149 | 62 | 8 | 1,262 | 60.6% | 758 | – |
Eritrea | 1,913 | 0 | 6 | 0 | 1,304 | 68.2% | 603 | 23,693 |
Liberia | 1,912 | 11 | 84 | 0 | 1,714 | 89.6% | 114 | 62,180 |
Sint Maarten | 1,708 | 0 | 27 | 0 | 1,554 | 91% | 127 | 13,533 |
Mongolia | 1,592 | 8 | 2 | 0 | 1,097 | 68.9% | 493 | 922,664 |
Vietnam | 1,548 | 2 | 35 | 0 | 1,411 | 91.1% | 102 | 1,431,631 |
Burundi | 1,358 | 0 | 2 | 0 | 773 | 56.9% | 583 | 90,019 |
Monaco | 1,287 | 0 | 9 | 0 | 1,058 | 82.2% | 220 | 51,953 |
Turks & Caicos Islands | 1,193 | 29 | 7 | 0 | 954 | 80% | 232 | 12,955 |
São Tomé & Príncipe | 1,182 | 11 | 17 | 0 | 996 | 84.3% | 169 | 7,498 |
Barbados | 1,156 | 0 | 9 | 0 | 493 | 42.6% | 654 | 93,070 |
St. Martin | 1,146 | 0 | 12 | 0 | 1,006 | 87.8% | 128 | 12,433 |
Seychelles | 972 | 106 | 3 | 0 | 681 | 70.1% | 288 | 5,200 |
Taiwan | 881 | 8 | 7 | 0 | 777 | 88.2% | 97 | 142,424 |
Bhutan | 851 | 1 | 1 | 0 | 679 | 79.8% | 171 | 411,833 |
Papua New Guinea | 835 | 0 | 9 | 0 | 790 | 94.6% | 36 | 40,697 |
St. Lucia | 755 | 37 | 10 | 1 | 412 | 54.6% | 333 | 22,768 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 98.2% | 0 | – |
St. Vincent & Grenadines | 690 | 0 | 2 | 0 | 126 | 18.3% | 562 | 24,866 |
Bermuda | 684 | 0 | 12 | 0 | 611 | 89.3% | 61 | 158,085 |
Faroe Islands | 652 | 0 | 1 | 0 | 644 | 98.8% | 7 | 217,483 |
Mauritius | 556 | 0 | 10 | 0 | 518 | 93.2% | 28 | 289,552 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 36% | 305 | – |
Cambodia | 456 | 3 | 0 | 0 | 399 | 87.5% | 57 | 380,057 |
Isle of Man | 432 | 0 | 25 | 0 | 357 | 82.6% | 50 | 26,311 |
Cayman Islands | 382 | 0 | 2 | 0 | 346 | 90.6% | 34 | 65,729 |
Caribbean Netherlands | 360 | 0 | 3 | 0 | 244 | 67.8% | 113 | 5,145 |
St. Barthélemy | 300 | 0 | 1 | 0 | 204 | 68% | 95 | 8,518 |
Antigua & Barbuda | 192 | 0 | 6 | 0 | 162 | 84.4% | 24 | 8,073 |
Brunei | 175 | 1 | 3 | 0 | 169 | 96.6% | 3 | 88,913 |
Grenada | 139 | 0 | 1 | 0 | 129 | 92.8% | 9 | 18,314 |
British Virgin Islands | 114 | 0 | 1 | 0 | 95 | 83.3% | 18 | 13,223 |
Dominica | 113 | 0 | 0 | 0 | 104 | 92% | 9 | 8,498 |
Fiji | 55 | 0 | 2 | 0 | 53 | 96.4% | 0 | 24,545 |
Timor-Leste | 53 | 0 | 0 | 0 | 49 | 92.5% | 4 | 18,111 |
Macao SAR China | 47 | 1 | 0 | 0 | 46 | 97.9% | 1 | 4,348 |
New Caledonia | 44 | 0 | 0 | 0 | 43 | 97.7% | 1 | 19,879 |
Laos | 41 | 0 | 0 | 0 | 41 | 100% | 0 | 99,318 |
Falkland Islands | 35 | 0 | 0 | 0 | 29 | 82.9% | 6 | 6,299 |
St. Kitts & Nevis | 35 | 0 | 0 | 0 | 33 | 94.3% | 2 | 6,470 |
Greenland | 30 | 0 | 0 | 0 | 30 | 100% | 0 | 17,382 |
Vatican City | 27 | 0 | 0 | 0 | 15 | 55.6% | 12 | – |
Solomon Islands | 17 | 0 | 0 | 0 | 10 | 58.8% | 7 | 4,500 |
St. Pierre & Miquelon | 16 | 0 | 0 | 0 | 16 | 100% | 0 | 3,344 |
Anguilla | 15 | 0 | 0 | 0 | 15 | 100% | 0 | 6,449 |
Montserrat | 13 | 0 | 1 | 0 | 12 | 92.3% | 0 | 626 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 100% | 0 | – |
Wallis & Futuna | 4 | 0 | 0 | 0 | 1 | 25% | 3 | 1,149 |
Samoa | 2 | 0 | 0 | 0 | 2 | 100% | 0 | – |
Micronesia | 1 | 0 | 0 | 0 | – | – | 1 | – |
Vanuatu | 1 | 0 | 0 | 0 | 1 | 100% | 0 | 470 |
Wet your hands with water.
Apply soap.
Rub your hands together.
Rub the back of the other hand and clean in between the fingers.
Rub your hands together and clean in between your fingers.
Rub the back of your fingers against your palms.
Rub your thumb using your other hand.
Rub the tips of your fingers on the palm of your other hand.
Rinse your hands with water.
Dry your hands completely with a disposable towel.
Use the disposable towel to turn off the tap.
You did it! Now – celebrate!