Touch or mouse over the map to view region-wise data.
Country | Cases | 24h | Deaths | 24h | Recovered | % | Active | Tests |
---|---|---|---|---|---|---|---|---|
United States | 31,915,170 | 44,443 | 575,818 | 265 | 24,475,992 | 76.7% | 6,863,360 | 419,269,369 |
India | 13,525,364 | 169,899 | 170,209 | 904 | 12,153,699 | 89.9% | 1,201,456 | 256,626,850 |
Brazil | 13,482,023 | 37,017 | 353,137 | 1,668 | 11,838,564 | 87.8% | 1,290,322 | 28,600,000 |
France | 5,058,680 | 34,895 | 98,750 | 176 | 309,787 | 6.1% | 4,650,143 | 69,627,924 |
Russia | 4,641,390 | 8,702 | 102,986 | 337 | 4,265,509 | 91.9% | 272,895 | 123,700,000 |
United Kingdom | 4,369,775 | 1,730 | 127,087 | 7 | 3,972,029 | 90.9% | 270,659 | 134,289,127 |
Turkey | 3,849,011 | 50,678 | 33,939 | 237 | 3,331,411 | 86.6% | 483,661 | 41,591,854 |
Italy | 3,769,814 | 15,746 | 114,254 | 331 | 3,122,555 | 82.8% | 533,005 | 53,054,866 |
Spain | 3,347,512 | 0 | 76,328 | 0 | 3,095,922 | 92.5% | 175,262 | 43,458,915 |
Germany | 3,009,541 | 16,738 | 78,964 | 106 | 2,671,200 | 88.8% | 259,377 | 51,559,277 |
Poland | 2,574,631 | 21,703 | 58,421 | 245 | 2,171,301 | 84.3% | 344,909 | 12,912,603 |
Colombia | 2,518,715 | 0 | 65,608 | 0 | 2,375,176 | 94.3% | 77,931 | 13,246,202 |
Argentina | 2,517,300 | 0 | 57,647 | 0 | 2,217,783 | 88.1% | 241,870 | 9,527,467 |
Mexico | 2,278,420 | 6,356 | 209,212 | 51 | 1,807,676 | 79.3% | 261,532 | 6,265,261 |
Iran | 2,070,141 | 21,063 | 64,490 | 258 | 1,710,974 | 82.7% | 294,677 | 13,673,466 |
Ukraine | 1,853,249 | 12,112 | 37,014 | 235 | 1,410,860 | 76.1% | 405,375 | 8,622,424 |
Peru | 1,639,767 | 0 | 54,669 | 0 | 1,557,779 | 95% | 27,319 | 9,945,732 |
Czechia | 1,580,189 | 2,198 | 27,808 | 37 | 1,449,052 | 91.7% | 103,329 | 14,308,617 |
Indonesia | 1,566,995 | 4,127 | 42,530 | 87 | 1,414,507 | 90.3% | 109,958 | 13,386,975 |
South Africa | 1,558,458 | 931 | 53,322 | 66 | 1,483,296 | 95.2% | 21,840 | 10,138,936 |
Netherlands | 1,350,665 | 8,218 | 16,771 | 17 | – | – | 1,333,894 | 11,292,587 |
Chile | 1,076,499 | 7,945 | 24,346 | 133 | 1,005,860 | 93.4% | 46,293 | 11,897,931 |
Canada | 1,058,652 | 6,113 | 23,313 | 26 | 962,621 | 90.9% | 72,718 | 28,875,724 |
Romania | 1,006,167 | 3,302 | 25,135 | 129 | 906,659 | 90.1% | 74,373 | 7,687,854 |
Iraq | 924,946 | 6,791 | 14,713 | 35 | 814,853 | 88.1% | 95,380 | 8,508,732 |
Belgium | 922,487 | 4,570 | 23,428 | 38 | 59,432 | 6.4% | 839,627 | 11,670,137 |
Philippines | 864,868 | 11,681 | 14,945 | 201 | 703,404 | 81.3% | 146,519 | 10,764,163 |
Sweden | 857,401 | 0 | 13,621 | 0 | – | – | 843,780 | 7,847,033 |
Israel | 835,900 | 89 | 6,296 | 4 | 826,078 | 98.8% | 3,526 | 13,740,302 |
Portugal | 827,494 | 566 | 16,916 | 6 | 784,618 | 94.8% | 25,960 | 9,363,361 |
Pakistan | 721,018 | 5,050 | 15,443 | 114 | 631,700 | 87.6% | 73,875 | 10,734,960 |
Hungary | 720,164 | 6,296 | 23,417 | 206 | 426,394 | 59.2% | 270,353 | 4,934,786 |
Bangladesh | 684,756 | 5,819 | 9,739 | 78 | 576,590 | 84.2% | 98,427 | 5,002,865 |
Jordan | 665,735 | 3,340 | 7,773 | 65 | 596,293 | 89.6% | 61,669 | 6,320,767 |
Serbia | 642,208 | 2,732 | 5,735 | 35 | 555,672 | 86.5% | 80,801 | 3,588,296 |
Switzerland | 617,543 | 0 | 10,453 | 1 | 557,566 | 90.3% | 49,524 | 6,339,396 |
Austria | 577,007 | 2,252 | 9,687 | 25 | 535,798 | 92.9% | 31,522 | 26,679,075 |
Japan | 503,403 | 3,610 | 9,382 | 29 | 463,725 | 92.1% | 30,296 | 10,430,419 |
Morocco | 502,102 | 414 | 8,900 | 9 | 488,361 | 97.3% | 4,841 | 6,101,279 |
Lebanon | 496,846 | 2,213 | 6,661 | 31 | 402,172 | 80.9% | 88,013 | 3,694,320 |
United Arab Emirates | 483,747 | 1,810 | 1,531 | 2 | 468,456 | 96.8% | 13,760 | 40,263,802 |
Saudi Arabia | 398,435 | 799 | 6,754 | 7 | 383,321 | 96.2% | 8,360 | 15,797,442 |
Bulgaria | 371,993 | 462 | 14,418 | 67 | 286,258 | 77% | 71,317 | 2,270,329 |
Slovakia | 371,062 | 589 | 10,565 | 78 | 255,300 | 68.8% | 105,197 | 2,439,970 |
Malaysia | 360,856 | 1,739 | 1,329 | 8 | 343,953 | 95.3% | 15,574 | 8,204,996 |
Panama | 358,377 | 0 | 6,159 | 0 | 347,898 | 97.1% | 4,320 | 2,234,081 |
Ecuador | 346,817 | 1,940 | 17,293 | 18 | 290,314 | 83.7% | 39,210 | 1,193,846 |
Belarus | 336,038 | 1,175 | 2,354 | 10 | 326,487 | 97.2% | 7,197 | 5,553,937 |
Greece | 295,480 | 1,717 | 8,885 | 52 | 246,997 | 83.6% | 39,598 | 7,088,799 |
Croatia | 292,516 | 1,617 | 6,308 | 39 | 272,967 | 93.3% | 13,241 | 1,639,110 |
Georgia | 288,396 | 707 | 3,877 | 8 | 277,303 | 96.2% | 7,216 | 3,671,403 |
Azerbaijan | 285,993 | 2,414 | 3,915 | 36 | 250,708 | 87.7% | 31,370 | 3,018,445 |
Bolivia | 281,570 | 921 | 12,442 | 14 | 230,807 | 82% | 38,321 | 982,858 |
Nepal | 280,028 | 303 | 3,040 | 1 | 274,027 | 97.9% | 2,961 | 2,312,901 |
Tunisia | 271,861 | 1,564 | 9,293 | 58 | 224,907 | 82.7% | 37,661 | 1,180,807 |
Kazakhstan | 269,519 | 2,842 | 3,221 | 19 | 234,057 | 86.8% | 32,241 | 9,159,265 |
Palestinian Territories | 268,132 | 2,235 | 2,860 | 22 | 232,960 | 86.9% | 32,312 | 1,636,553 |
Dominican Republic | 257,186 | 0 | 3,385 | 0 | 216,020 | 84% | 37,781 | 1,343,391 |
Kuwait | 245,704 | 0 | 1,403 | 0 | 229,846 | 93.5% | 14,455 | 2,151,495 |
Moldova | 241,217 | 331 | 5,388 | 19 | 222,927 | 92.4% | 12,902 | 902,202 |
Ireland | 240,945 | 302 | 4,785 | 2 | 23,364 | 9.7% | 212,796 | 4,168,990 |
Denmark | 237,792 | 691 | 2,441 | 2 | 226,630 | 95.3% | 8,721 | 29,118,371 |
Paraguay | 233,745 | 0 | 4,749 | 0 | 191,614 | 82% | 37,382 | 969,044 |
Ethiopia | 228,996 | 1,741 | 3,174 | 28 | 170,633 | 74.5% | 55,189 | 2,445,578 |
Slovenia | 226,499 | 548 | 4,119 | 7 | 208,561 | 92.1% | 13,819 | 1,103,860 |
Lithuania | 226,173 | 839 | 3,687 | 12 | 205,897 | 91% | 16,589 | 2,490,755 |
Costa Rica | 222,544 | 0 | 3,018 | 0 | 194,760 | 87.5% | 24,766 | 842,015 |
Egypt | 209,677 | 0 | 12,405 | 0 | 159,054 | 75.9% | 38,218 | 2,507,491 |
Guatemala | 203,071 | 431 | 7,016 | 15 | 185,549 | 91.4% | 10,506 | 1,107,251 |
Armenia | 202,817 | 650 | 3,735 | 15 | 181,963 | 89.7% | 17,119 | 902,716 |
Honduras | 195,525 | 977 | 4,770 | 4 | 75,553 | 38.6% | 115,202 | 539,992 |
Qatar | 190,025 | 961 | 333 | 2 | 169,635 | 89.3% | 20,057 | 1,802,462 |
Bosnia & Herzegovina | 181,927 | 0 | 7,298 | 0 | 139,419 | 76.6% | 35,210 | 835,478 |
Venezuela | 173,786 | 0 | 1,759 | 0 | 156,472 | 90% | 15,555 | 3,359,014 |
Oman | 171,549 | 3,544 | 1,776 | 29 | 152,784 | 89.1% | 16,989 | 1,550,000 |
Libya | 167,825 | 937 | 2,823 | 16 | 152,921 | 91.1% | 12,081 | 910,823 |
Nigeria | 163,736 | 0 | 2,060 | 0 | 154,098 | 94.1% | 7,578 | 1,803,177 |
Bahrain | 156,462 | 1,060 | 557 | 3 | 144,917 | 92.6% | 10,988 | 3,779,766 |
Kenya | 145,184 | 0 | 2,330 | 0 | 98,605 | 67.9% | 44,249 | 1,557,704 |
Myanmar (Burma) | 142,576 | 4 | 3,206 | 0 | 131,853 | 92.5% | 7,517 | 2,553,078 |
North Macedonia | 141,844 | 687 | 4,228 | 46 | 116,780 | 82.3% | 20,836 | 669,141 |
Uruguay | 141,380 | 0 | 1,414 | 0 | 104,434 | 73.9% | 35,532 | 1,519,522 |
Albania | 128,393 | 238 | 2,317 | 7 | 97,723 | 76.1% | 28,353 | 585,329 |
Algeria | 118,378 | 0 | 3,126 | 0 | 82,493 | 69.7% | 32,759 | 230,861 |
Estonia | 114,174 | 438 | 1,028 | 8 | 94,807 | 83% | 18,339 | 1,195,859 |
South Korea | 109,559 | 614 | 1,768 | 3 | 100,109 | 91.4% | 7,682 | 8,129,532 |
Latvia | 107,608 | 368 | 1,986 | 0 | 99,162 | 92.2% | 6,460 | 2,026,131 |
Norway | 103,456 | 256 | 684 | 0 | 88,952 | 86% | 13,820 | 4,824,081 |
Sri Lanka | 95,131 | 283 | 598 | 3 | 91,631 | 96.3% | 2,902 | 2,374,627 |
Montenegro | 94,035 | 0 | 1,365 | 0 | 88,144 | 93.7% | 4,526 | 351,107 |
Ghana | 91,260 | 0 | 754 | 0 | 89,092 | 97.6% | 1,414 | 1,025,654 |
China | 90,410 | 10 | 4,636 | 0 | 85,488 | 94.6% | 286 | 160,000,000 |
Kyrgyzstan | 90,227 | 208 | 1,522 | 3 | 85,925 | 95.2% | 2,780 | 900,866 |
Zambia | 90,029 | 111 | 1,226 | 0 | 88,018 | 97.8% | 785 | 1,305,345 |
Cuba | 86,531 | 959 | 459 | 6 | 80,805 | 93.4% | 5,267 | 3,213,345 |
Uzbekistan | 84,922 | 198 | 634 | 0 | 82,760 | 97.5% | 1,528 | 1,377,915 |
Finland | 82,053 | 346 | 868 | 0 | 46,000 | 56.1% | 35,185 | 4,145,966 |
Mozambique | 68,758 | 180 | 791 | 2 | 58,904 | 85.7% | 9,063 | 496,181 |
El Salvador | 66,489 | 174 | 2,051 | 3 | 62,958 | 94.7% | 1,480 | 871,383 |
Luxembourg | 63,650 | 0 | 768 | 0 | 58,874 | 92.5% | 4,008 | 2,490,226 |
Cameroon | 61,731 | 0 | 919 | 0 | 56,926 | 92.2% | 3,886 | 1,187,367 |
Singapore | 60,653 | 20 | 30 | 0 | 60,322 | 99.5% | 301 | 8,789,647 |
Afghanistan | 57,242 | 82 | 2,529 | 8 | 51,989 | 90.8% | 2,724 | 369,631 |
Cyprus | 51,035 | 0 | 272 | 0 | 39,061 | 76.5% | 11,702 | 3,888,225 |
Namibia | 45,527 | 204 | 570 | 6 | 43,640 | 95.9% | 1,317 | 361,681 |
Côte d’Ivoire | 45,145 | 56 | 261 | 1 | 44,473 | 98.5% | 411 | 551,900 |
Botswana | 42,674 | 0 | 636 | 0 | 38,203 | 89.5% | 3,835 | 944,985 |
Jamaica | 42,500 | 381 | 672 | 3 | 18,896 | 44.5% | 22,932 | 304,179 |
Uganda | 41,140 | 27 | 337 | 0 | 40,685 | 98.9% | 118 | 967,026 |
Senegal | 39,431 | 67 | 1,078 | 1 | 38,174 | 96.8% | 179 | 454,201 |
Zimbabwe | 37,273 | 0 | 1,538 | 0 | 34,862 | 93.5% | 873 | 393,000 |
Malawi | 33,827 | 22 | 1,128 | 1 | 31,479 | 93.1% | 1,220 | 223,964 |
Thailand | 32,625 | 967 | 97 | 0 | 28,214 | 86.5% | 4,314 | 8,124,896 |
Sudan | 30,111 | 0 | 2,063 | 0 | 24,214 | 80.4% | 3,834 | 232,965 |
Malta | 29,614 | 66 | 402 | 0 | 28,654 | 96.8% | 558 | 832,727 |
Australia | 29,402 | 6 | 909 | 0 | 26,356 | 89.6% | 2,137 | 16,101,054 |
Congo - Kinshasa | 28,542 | 0 | 745 | 0 | 25,841 | 90.5% | 1,956 | 143,197 |
Madagascar | 28,063 | 515 | 500 | 7 | 23,878 | 85.1% | 3,685 | 154,334 |
Maldives | 25,617 | 93 | 67 | 0 | 22,551 | 88% | 2,999 | 668,667 |
Rwanda | 23,426 | 83 | 315 | 1 | 21,243 | 90.7% | 1,868 | 1,220,068 |
Angola | 23,331 | 0 | 550 | 0 | 21,890 | 93.8% | 891 | 440,970 |
Guinea | 20,949 | 142 | 134 | 1 | 18,563 | 88.6% | 2,252 | 413,716 |
Gabon | 20,636 | 0 | 127 | 0 | 17,456 | 84.6% | 3,053 | 662,689 |
Syria | 20,118 | 0 | 1,368 | 0 | 13,895 | 69.1% | 4,855 | – |
Mayotte | 19,643 | 0 | 167 | 0 | 2,964 | 15.1% | 16,512 | 162,430 |
French Polynesia | 18,652 | 0 | 141 | 0 | 4,842 | 26% | 13,669 | 26,355 |
Cape Verde | 18,629 | 0 | 177 | 0 | 17,077 | 91.7% | 1,375 | 136,106 |
Mauritania | 18,012 | 0 | 450 | 0 | 17,322 | 96.2% | 240 | 214,857 |
French Guiana | 17,549 | 0 | 94 | 0 | 9,995 | 57% | 7,460 | 169,271 |
Réunion | 17,508 | 0 | 123 | 0 | 16,011 | 91.4% | 1,374 | 100,098 |
Eswatini | 17,373 | 0 | 669 | 0 | 16,645 | 95.8% | 59 | 173,142 |
Mongolia | 15,014 | 831 | 22 | 2 | 9,159 | 61% | 5,833 | 2,446,241 |
Tajikistan | 13,308 | 0 | 90 | 0 | 13,218 | 99.3% | 0 | – |
Burkina Faso | 12,956 | 0 | 152 | 0 | 12,593 | 97.2% | 211 | 175,176 |
Haiti | 12,840 | 0 | 251 | 0 | 11,447 | 89.2% | 1,142 | 54,379 |
Andorra | 12,545 | 48 | 120 | 0 | 11,825 | 94.3% | 600 | 193,595 |
Belize | 12,485 | 0 | 318 | 0 | 12,106 | 97% | 61 | 103,373 |
Somalia | 12,271 | 0 | 605 | 0 | 5,129 | 41.8% | 6,537 | 98,053 |
Guadeloupe | 12,140 | 0 | 174 | 0 | 2,242 | 18.5% | 9,724 | 159,029 |
Togo | 12,006 | 59 | 116 | 0 | 9,274 | 77.2% | 2,616 | 291,705 |
Mali | 11,705 | 0 | 405 | 0 | 7,101 | 60.7% | 4,199 | 242,445 |
Hong Kong SAR China | 11,582 | 13 | 207 | 0 | 11,206 | 96.8% | 169 | 11,193,673 |
Curaçao | 11,180 | 0 | 63 | 0 | 6,405 | 57.3% | 4,712 | 83,985 |
Guyana | 11,149 | 105 | 255 | 3 | 9,721 | 87.2% | 1,173 | 99,349 |
Lesotho | 10,707 | 0 | 315 | 0 | 4,674 | 43.7% | 5,718 | 71,129 |
South Sudan | 10,372 | 13 | 114 | 0 | 10,090 | 97.3% | 168 | 139,379 |
Congo - Brazzaville | 10,084 | 0 | 137 | 0 | 8,208 | 81.4% | 1,739 | 92,500 |
Aruba | 10,050 | 34 | 92 | 0 | 9,411 | 93.6% | 547 | 135,812 |
Djibouti | 9,876 | 154 | 96 | 2 | 7,985 | 80.9% | 1,795 | 139,794 |
Bahamas | 9,364 | 0 | 189 | 0 | 8,837 | 94.4% | 338 | 79,493 |
Suriname | 9,278 | 0 | 179 | 0 | 8,654 | 93.3% | 445 | 45,980 |
Martinique | 9,028 | 0 | 57 | 0 | 98 | 1.1% | 8,873 | 133,358 |
Papua New Guinea | 8,442 | 100 | 68 | 0 | 846 | 10% | 7,528 | 70,260 |
Trinidad & Tobago | 8,404 | 22 | 146 | 1 | 7,740 | 92.1% | 518 | 115,779 |
Benin | 7,515 | 0 | 93 | 0 | 6,452 | 85.9% | 970 | 548,484 |
Equatorial Guinea | 7,219 | 0 | 106 | 0 | 6,799 | 94.2% | 314 | 115,364 |
Nicaragua | 6,727 | 0 | 179 | 0 | 4,225 | 62.8% | 2,323 | – |
Iceland | 6,258 | 0 | 29 | 0 | 6,126 | 97.9% | 103 | 558,666 |
Gambia | 5,602 | 0 | 168 | 0 | 5,145 | 91.8% | 289 | 59,297 |
Central African Republic | 5,491 | 0 | 74 | 0 | 5,056 | 92.1% | 361 | 40,907 |
Yemen | 5,357 | 81 | 1,049 | 18 | 2,053 | 38.3% | 2,255 | 20,872 |
Niger | 5,072 | 0 | 188 | 0 | 4,747 | 93.6% | 137 | 93,345 |
San Marino | 4,956 | 0 | 85 | 0 | 4,477 | 90.3% | 394 | 55,935 |
Chad | 4,636 | 11 | 167 | 0 | 4,286 | 92.5% | 183 | 110,863 |
Seychelles | 4,395 | 0 | 24 | 0 | 4,091 | 93.1% | 280 | 21,504 |
St. Lucia | 4,347 | 0 | 64 | 0 | 4,160 | 95.7% | 123 | 37,489 |
Gibraltar | 4,277 | 0 | 94 | 0 | 4,180 | 97.7% | 3 | 219,563 |
Cambodia | 4,238 | 157 | 29 | 3 | 2,152 | 50.8% | 2,057 | 770,928 |
Jersey | 4,051 | 0 | 86 | 0 | 3,956 | 97.7% | 9 | 399,901 |
Sierra Leone | 4,005 | 10 | 79 | 0 | 2,831 | 70.7% | 1,095 | 118,332 |
Comoros | 3,789 | 0 | 146 | 0 | 3,577 | 94.4% | 66 | – |
Barbados | 3,719 | 0 | 44 | 0 | 3,587 | 96.5% | 88 | 145,814 |
Guinea-Bissau | 3,680 | 2 | 66 | 0 | 3,069 | 83.4% | 545 | 60,281 |
Eritrea | 3,447 | 0 | 10 | 0 | 3,166 | 91.8% | 271 | 23,693 |
Burundi | 3,154 | 35 | 6 | 0 | 773 | 24.5% | 2,375 | 90,019 |
Liechtenstein | 2,753 | 15 | 56 | 0 | 2,606 | 94.7% | 91 | 32,252 |
Vietnam | 2,693 | 1 | 35 | 0 | 2,429 | 90.2% | 229 | 2,598,753 |
New Zealand | 2,574 | 3 | 26 | 0 | 2,440 | 94.8% | 108 | 1,942,141 |
Monaco | 2,374 | 0 | 31 | 0 | 2,230 | 93.9% | 113 | 51,953 |
Turks & Caicos Islands | 2,357 | 0 | 17 | 0 | 2,280 | 96.7% | 60 | 39,783 |
São Tomé & Príncipe | 2,266 | 3 | 35 | 0 | 2,184 | 96.4% | 47 | 12,597 |
Sint Maarten | 2,185 | 0 | 27 | 0 | 2,118 | 96.9% | 40 | 25,304 |
Liberia | 2,042 | 0 | 85 | 0 | 1,899 | 93% | 58 | 79,684 |
St. Vincent & Grenadines | 1,790 | 0 | 10 | 0 | 1,651 | 92.2% | 129 | 43,812 |
Bermuda | 1,773 | 0 | 14 | 0 | 888 | 50.1% | 871 | 214,340 |
St. Martin | 1,693 | 0 | 12 | 0 | 1,399 | 82.6% | 282 | 26,385 |
Isle of Man | 1,574 | 0 | 29 | 0 | 1,445 | 91.8% | 100 | 44,761 |
Caribbean Netherlands | 1,516 | 0 | 14 | 0 | 1,365 | 90% | 137 | 10,011 |
Antigua & Barbuda | 1,197 | 0 | 30 | 0 | 936 | 78.2% | 231 | 16,493 |
Mauritius | 1,192 | 2 | 12 | 0 | 775 | 65% | 405 | 358,675 |
Taiwan | 1,057 | 1 | 11 | 1 | 1,022 | 96.7% | 24 | 498,329 |
Timor-Leste | 947 | 0 | 1 | 0 | 443 | 46.8% | 503 | 48,364 |
Bhutan | 918 | 8 | 1 | 0 | 875 | 95.3% | 42 | 651,942 |
St. Barthélemy | 907 | 0 | 1 | 0 | 462 | 50.9% | 444 | 26,385 |
Diamond Princess | 712 | 0 | 13 | 0 | 699 | 98.2% | 0 | – |
Faroe Islands | 661 | 0 | 1 | 0 | 660 | 99.8% | 0 | 246,276 |
Cayman Islands | 516 | 0 | 2 | 0 | 487 | 94.4% | 27 | 84,802 |
Tanzania | 509 | 0 | 21 | 0 | 183 | 36% | 305 | – |
Wallis & Futuna | 432 | 0 | 5 | 0 | 44 | 10.2% | 383 | 1,331 |
Brunei | 219 | 0 | 3 | 0 | 206 | 94.1% | 10 | 116,596 |
British Virgin Islands | 178 | 0 | 1 | 0 | 159 | 89.3% | 18 | 13,223 |
Dominica | 165 | 0 | 0 | 0 | 159 | 96.4% | 6 | 13,500 |
Grenada | 155 | 0 | 1 | 0 | 152 | 98.1% | 2 | 23,989 |
New Caledonia | 121 | 0 | 0 | 0 | 58 | 47.9% | 63 | 29,017 |
Fiji | 68 | 0 | 2 | 0 | 64 | 94.1% | 2 | 40,300 |
Falkland Islands | 60 | 0 | 0 | 0 | 54 | 90% | 6 | 7,165 |
Laos | 51 | 2 | 0 | 0 | 47 | 92.2% | 4 | 142,596 |
Macao SAR China | 49 | 0 | 0 | 0 | 48 | 98% | 1 | 4,418 |
St. Kitts & Nevis | 44 | 0 | 0 | 0 | 44 | 100% | 0 | 12,381 |
Greenland | 31 | 0 | 0 | 0 | 31 | 100% | 0 | 20,669 |
Vatican City | 27 | 0 | 0 | 0 | 15 | 55.6% | 12 | – |
Anguilla | 25 | 0 | 0 | 0 | 22 | 88% | 3 | 14,579 |
St. Pierre & Miquelon | 24 | 0 | 0 | 0 | 24 | 100% | 0 | 5,126 |
Montserrat | 20 | 0 | 1 | 0 | 19 | 95% | 0 | 1,313 |
Solomon Islands | 19 | 0 | 0 | 0 | 18 | 94.7% | 1 | 4,500 |
Western Sahara | 10 | 0 | 1 | 0 | 8 | 80% | 1 | – |
MS Zaandam | 9 | 0 | 2 | 0 | 7 | 77.8% | 0 | – |
Marshall Islands | 4 | 0 | 0 | 0 | 4 | 100% | 0 | – |
Samoa | 3 | 0 | 0 | 0 | 2 | 66.7% | 1 | – |
Vanuatu | 3 | 0 | 0 | 0 | 1 | 33.3% | 2 | 470 |
Micronesia | 1 | 0 | 0 | 0 | 1 | 100% | 0 | – |
Wet your hands with water.
Apply soap.
Rub your hands together.
Rub the back of the other hand and clean in between the fingers.
Rub your hands together and clean in between your fingers.
Rub the back of your fingers against your palms.
Rub your thumb using your other hand.
Rub the tips of your fingers on the palm of your other hand.
Rinse your hands with water.
Dry your hands completely with a disposable towel.
Use the disposable towel to turn off the tap.
You did it! Now – celebrate!